| Role | Experience | Emirate | Min | Median | Max | Commission / Notes |
|---|---|---|---|---|---|---|
| Sales Director (Property) | Executive | Dubai | 40,000 | 60,000 | 90,000 | 1-2% override on team GCI |
| Sales Manager (Property) | Senior (5+ yr) | Dubai | 20,000 | 30,000 | 45,000 | Override on team production |
| Real Estate Broker (Off-Plan) | Mid (2-4 yr) | Dubai | 8,000 | 12,000 | 18,000 | 60-70% split, some offer AED 5-10k draw |
| Real Estate Broker (Secondary) | Mid (2-4 yr) | Dubai | 6,000 | 10,000 | 15,000 | 50% split standard |
| Leasing Consultant | Entry (0-1 yr) | Dubai | 5,000 | 7,000 | 10,000 | 25-40% of commission share |
| Real Estate Broker (Off-Plan) | Entry (0-1 yr) | Dubai | 4,000 | 6,000 | 8,000 | 50-60% commission split, no draw typical |
Methodology: Ranges derived from TalentZilla® placement offers and screened candidate expectations, supplemented by public job postings on DIFC, ADGM and MOHRE-registered employers. Sample size shown per row. Data reflects base salary only; add commission, allowances and Nafis top-ups where noted.
Hiring real estate brokerage in the UAE?
We book pre-qualified interviews with candidates who match your salary band, visa status and experience level — usually within 14 days.
Book a free discovery